SHEFFIELD RAILWAYANA POSTAL AUCTION LOTS 501+            
MARCH 2007 REALISATION LIST                    
                         
BACK TO FORTHCOMING AUCTIONS PAGE          
BACK TO MARCH 2007 AUCTION PAGE            
BACK TO HOME PAGE       View Terms and Conditions of Auction  
       
                                     
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £  
501 £50 576 £40 651 £10 726 £14 801 £40 876 £12 951 £80 1026 £120 1101 £250  
502 £85 577 £24 652 £7 727 £22 802 £24 877 £30 952 £80 1027 £120 1102 £140  
503 £40 578 £40 653 £90 728 £14 803 £30 878 £10 953 £22 1028 £120 1103 £420  
504 £60 579 £20 654 £85 729 £14 804 £10 879 £30 954 £10 1029 £55 1104 £400  
505 £10 580 £30 655 £50 730 £14 805 £38 880 £30 955 £10 1030 £120 1105 £40  
506 N/S 581 £40 656 £120 731 £22 806 £70 881 £30 956 £10 1031 £220 1106 £40  
507 £56 582 £40 657 £12 732 £24 807 £22 882 £40 957 £10 1032 £55 1107 £22  
508 N/S 583 £20 658 £60 733 £95 808 £30 883 £20 958 £55 1033 £120 1108 £40  
509 £50 584 £45 659 £65 734 £12 809 £30 884 £30 959 £30 1034 £40 1109 £22  
510 £50 585 £45 660 £135 735 £200 810 £130 885 £10 960 £10 1035 £16 1110 £95  
511 £20 586 £22 661 £110 736 £24 811 £10 886 £10 961 £14 1036 £45 1111 £120  
512 £30 587 £20 662 £30 737 £30 812 £80 887 £50 962 £40 1037 £150 1112 £60  
513 £22 588 £22 663 £14 738 £22 813 £20 888 £32 963 £40 1038 £20 1113 £50  
514 £10 589 £20 664 £65 739 £14 814 £10 889 £10 964 £10 1039 £20 1114 £130  
515 £30 590 £45 665 £110 740 £110 815 £26 890 £55 965 £40 1040 £20 1115 £130  
516 £330 591 £50 666 £75 741 £22 816 £26 891 £30 966 £10 1041 £20 1116 £280  
517 £10 592 £20 667 £10 742 £35 817 £16 892 £12 967 £22 1042 £28 1117 £35  
518 £10 593 £65 668 £22 743 £30 818 £120 893 £30 968 £75 1043 £160 1118 £50  
519 £40 594 £75 669 £75 744 £10 819 £14 894 £30 969 £40 1044 £10 1119 £130  
520 £22 595 £22 670 £18 745 £80 820 £40 895 £30 970 £80 1045 £520 1120 £160  
521 £460 596 £170 671 £65 746 £330 821 £65 896 £30 971 £160 1046 £120 1121 £85  
522 £40 597 £20 672 £130 747 £460 822 £65 897 £10 972 £60 1047 £60 1122 £260  
523 £520 598 £30 673 £50 748 £50 823 £16 898 £22 973 £22 1048 £170 1123 £260  
524 £50 599 £8 674 N/S 749 £46 824 £30 899 £24 974 £520 1049 £460 1124 £55  
525 £60 600 £12 675 £50 750 £10 825 £130 900 £35 975 £880 1050 £31 1125 £45  
526 £35 601 £85 676 N/S 751 £40 826 £70 901 £24 976 £220 1051 £26 1126 £110  
527 £30 602 £25 677 £26 752 £10 827 £150 902 £24 977 WDN* 1052 £26 1127 £5  
528 £50 603 £260 678 £5 753 £45 828 £120 903 £40 978 £460 1053 £40 1128 £430  
529 £20 604 £10 679 £30 754 N/S 829 £150 904 £40 979 £55 1054 £50 1129 £22  
530 £30 605 £130 680 £60 755 £45 830 £120 905 £10 980 £520 1055 £50 1130 £30  
531 £10 606 £10 681 £10 756 £30 831 £20 906 £35 981 £1850 1056 £20 1131 £30  
532 £10 607 N/S 682 £65 757 £12 832 £30 907 N/S 982 £100 1057 £45 1132 £65  
533 £20 608 £45 683 £160 758 £50 833 £22 908 £170 983 £35 1058 £240 1133 £95  
534 £80 609 N/S 684 £115 759 £30 834 £20 909 £40 984 £140 1059 £360 1134 £50  
535 £40 610 £150 685 £110 760 £75 835 £18 910 £65 985 £18 1060 £50 1135 £50  
536 £70 611 £15 686 £75 761 £45 836 £14 911 £290 986 £12 1061 £130 1136 £75  
537 £60 612 £10 687 £20 762 £45 837 £10 912 £30 987 N/S 1062 £240 1137 £30  
538 £10 613 £60 688 £65 763 £35 838 £20 913 £35 988 £10 1063 £210 1138 £30  
539 £22 614 £220 689 £65 764 £18 839 £220 914 £30 989 £120 1064 £110 1139 £22  
540 £520 615 N/S 690 £10 765 £35 840 £15 915 £30 990 £40 1065 £35 1140 £50  
541 £70 616 £16 691 £10 766 £22 841 £30 916 £30 991 £40 1066 £35 1141 £35  
542 £20 617 £10 692 £10 767 £27 842 £16 917 £95 992 £30 1067 £95 1142 £160  
543 £10 618 £40 693 £40 768 £170 843 £30 918 £20 993 £110 1068 WDN 1143 £30  
544 £60 619 £10 694 £65 769 £40 844 £120 919 £12 994 £10 1069 £60 1144 £120  
545 £50 620 £45 695 £65 770 £22 845 £220 920 £12 995 £12 1070 £35 1145 £95  
546 £40 621 £40 696 £65 771 £12 846 £35 921 £130 996 £50 1071 WDN 1146 £55  
547 N/S 622 N/S 697 £65 772 £14 847 £22 922 £225 997 £65 1072 £12 1147 £75  
548 £95 623 £50 698 £65 773 £14 848 £25 923 £14 998 £10 1073 £270 1148 £35  
549 £70 624 £520 699 £50 774 £20 849 £180 924 £150 999 £170 1074 £24 1149 £60  
550 £5 625 £16 700 £90 775 £18 850 £10 925 £10 1000 £26 1075 £10 1150 £20  
551 £50 626 £16 701 £30 776 £50 851 £10 926 £20 1001 £10 1076 £7 1151 N/S  
552 £95 627 £85 702 £30 777 £16 852 £14 927 £12 1002 £22 1077 £160 1152 £230  
553 £90 628 £60 703 £60 778 £55 853 £10 928 £30 1003 £33 1078 £160 1153 N/S  
554 £90 629 £50 704 £14 779 £20 854 £40 929 £50 1004 £60 1079 £90 1154 £220  
555 £95 630 £45 705 £8 780 £580 855 £55 930 £65 1005 £60 1080 £190 1155 £230  
556 £30 631 £210 706 £110 781 £16 856 £190 931 N/S 1006 £120 1081 £180 1156 £85  
557 £10 632 £30 707 £65 782 £30 857 £10 932 £95 1007 £40 1082 £30 1157 £30  
558 £30 633 N/S 708 £170 783 £22 858 £8 933 £120 1008 £40 1083 £20 1158 £75  
559 £22 634 £26 709 £10 784 £50 859 £130 934 £20 1009 £14 1084 £40 1159 £110  
560 £22 635 N/S 710 £230 785 £12 860 £210 935 £210 1010 £55 1085 £60 1160 £120  
561 £32 636 £110 711 £55 786 £30 861 £10 936 £150 1011 £16 1086 £95 1161 £22  
562 £55 637 £10 712 £50 787 £35 862 N/S 937 £150 1012 £30 1087 £470 1162 £22  
563 £260 638 £10 713 £45 788 £16 863 N/S 938 £110 1013 N/S 1088 £75 1163 £26  
564 £260 639 £10 714 £110 789 £16 864 £22 939 £110 1014 £130 1089 £130 1164 £20  
565 £50 640 £60 715 £110 790 £16 865 N/S 940 £80 1015 £16 1090 £520 1165 £22  
566 £40 641 £100 716 £55 791 £15 866 £40 941 £58 1016 £55 1091 £210 1166 £20  
567 £50 642 £220 717 £10 792 £40 867 £22 942 £80 1017 £35 1092 £90 1167 N/S  
568 £50 643 £30 718 £22 793 £60 868 £22 943 £40 1018 £210 1093 £75 1168 £10  
569 £45 644 £70 719 £130 794 £60 869 £30 944 £80 1019 £95 1094 £150 1169 £10  
570 £40 645 N/S 720 £110 795 £60 870 £65 945 £40 1020 £60 1095 £40 1170 £50  
571 £260 646 £22 721 £340 796 N/S 871 £14 946 £50 1021 £30 1096 £55 1171 £110  
572 £130 647 N/S 722 £16 797 £35 872 £10 947 £60 1022 £10 1097 £220 1172 £50  
573 £30 648 £20 723 £50 798 £60 873 £30 948 £40 1023 £22 1098 £160 1173 £50  
574 £35 649 £10 724 £20 799 £40 874 £14 949 £35 1024 £80 1099 £470 1174 £22  
575 £120 650 £10 725 £22 800 £10 875 WDN* 950 £60 1025 £120 1100 £230 1175 £22  
       
LOTS 525, 545, 627, 629, 679, 722, 813, 855, 888, 938, 939, 940, 1033, 1134, 1135 ALL HAD EQUAL BIDS (EARLIEST BID  
RECEIVED HAS PREFERENCE)   WDN * - WITHDRAWN; ITEM INCORRECTLY DESCRIBED IN CATALOGUE      
                                     
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £  
1176 £20 1227 £110 1278 £150 1329 £270 1439 £22 1490 £230 A15 £80 A66 £5 F01 £28  
1177 £22 1228 £85 1279 £210 1330 £40 1440 £410 1491 £40 A16 £70 A67 £140 F02 £320  
1178 N/S 1229 £85 1280 £150 1331 £22 1441 £150 1492 £65 A17 £65 A68 £50 F03 £80  
1179 £110 1230 £95 1281 £180 1332 £30 1442 £10 1493 £150 A18 £60 A69 £230 F04 £45  
1180 £12 1231 £120 1282 £160 1333 £30 1443 £36 1494 £20 A19 £45 A70 £40 F05 £35  
1181 £50 1232 £120 1283 £160 1334 £40 1444 £80 1495 £160 A20 £60 A71 £70 F06 £140  
1182 £55 1233 £70 1284 £150 1335 £190 1445 £120 1496 £24 A21 £5 A72 £55 F07 £5  
1183 N/S 1234 £45 1285 £620 1336 £10 1446 £85 1497 £95 A22 £30 A73 £130 F08 £44  
1184 £20 1235 £95 1286 £620 1337 £130 1447 £40 1498 £210 A23 £10 A74 £220 F09 £90  
1185 £22 1236 £140 1287 £580 1338 £10 1448 £120 1499 £65 A24 £32 A75 £150 F10 £30  
1186 £22 1237 £35 1288 £560 1339 £30 1449 £45 1500 £520 A25 £60 A76 £75 F11 £60  
1187 £10 1238 £75 1289 £620 1340 £40 1450 £330 1501 £160 A26 £50 A77 £180 F12 £30  
1188 £30 1239 £90 1290 £210     1451 £70 1502 £85 A27 £38 A78 £270 F13 £60  
1189 £22 1240 £20 1291 £210 1401 £520 1452 £80 1503 £210 A28 £70 A79 £170 F14 £30  
1190 £10 1241 £35 1292 £35 1402 £32 1453 £65 1504 WDN A29 £40 A80 £490 F15 £24  
1191 N/S 1242 £22 1293 £100 1403 £290 1454 £55 1505 £70 A30 £10 A81 £75 F16 £110  
1192 N/S 1243 £20 1294 £150 1404 £20 1455 £60 1506 £42 A31 £5 A82 £130 F17 £20  
1193 £60 1244 £20 1295 £120 1405 £46 1456 £48 1507 £520 A32 £60 A83 £150 F18 £95  
1194 £14 1245 £30 1296 £65 1406 £30 1457 £65 1508 £130 A33 £26 A84 £130 F19 £25  
1195 N/S 1246 £28 1297 £65 1407 £85 1458 £240 1509 £35 A34 £85 A85 £165 F20 £50  
1196 £18 1247 £30 1298 £220 1408 £160 1459 £65 1510 £160 A35 £11 A86 £160 F21 £25  
1197 £22 1248 £25 1299 £360 1409 £90 1460 £1100 1511 £56 A36 £70 A87 £170 F22 £30  
1198 £85 1249 £25 1300 £100 1410 £1100 1461 £130 1512 £50 A37 £5 A88 £140 F23 £30  
1199 £50 1250 £15 1301 £18 1411 £40 1462 £90 1513 £70 A38 £26 A89 £130 F24 £25  
1200 £45 1251 £120 1302 £18 1412 £50 1463 £170 1514 £70 A39 £24 A90 £410 F25 £25  
1201 £5 1252 £10 1303 £60 1413 £50 1464 £20 1515 £70 A40 £130 A91 £140 F26 £30  
1202 £30 1253 £10 1304 £60 1414 £45 1465 £290 1516 £160 A41 £72 A92 £160 F27 £10  
1203 £12 1254 £35 1305 £110 1415 N/S 1466 £27 1517 £45 A42 £12 A93 £65 F28 £15  
1204 £65 1255 £40 1306 £120 1416 £60 1467 £16 1518 £110 A43 £32 A94 £190 F29 £10  
1205 £20 1256 £10 1307 £65 1417 £65 1468 £70 1519 £85 A44 £150 A95 £15 F30 £50  
1206 £12 1257 £40 1308 £170 1418 £24 1469 £24 1520 £65 A45 £10 A96 £55 F31 £70  
1207 £14 1258 £95 1309 £50 1419 £46 1470 £720 1521 £75 A46 £46 A97 £35 F32 £7  
1208 £15 1259 £40 1310 £80 1420 £460 1471 N/S 1522 £55 A47 £5 A98 £30 F33 N/S  
1209 £15 1260 £35 1311 N/S 1421 £70 1472 £10 1523 £70 A48 £60 A99 £80 F34 £5  
1210 £65 1261 £55 1312 £75 1422 £80 1473 £56 1524 £55 A49 £95 A100 £90 F35 £7  
1211 £95 1262 £45 1313 £12 1423 £20 1474 £130 1525 £110 A50 £420 A101 £70 P01 £36  
1212 £50 1263 £45 1314 £30 1424 £75 1475 £24     A51 £10 A102 £190 P02 £10  
1213 £50 1264 £70 1315 N/S 1425 £65 1476 £270 A01 £50 A52 £160 A103 £30 P03 £10  
1214 £920 1265 £12 1316 £85 1426 £30 1477 £210 A02 £60 A53 £32 A104 £60 P04 £320  
1215 £55 1266 £22 1317 £10 1427 £240 1478 £220 A03 £10 A54 £30 A105 £60 P05 £70  
1216 £350 1267 £35 1318 £10 1428 £230 1479 £65 A04 £210 A55 £75 A106 £130 P06 £35  
1217 £350 1268 £18 1319 £32 1429 £65 1480 £360 A05 £55 A56 £290 A107 £55 T01 £280  
1218 £40 1269 £65 1320 £30 1430 £310 1481 £70 A06 £110 A57 £90 A108 £55 T02 £360  
1219 £40 1270 £20 1321 £30 1431 £90 1482 £60 A07 £40 A58 £360 A109 £110 T03 £190  
1220 £120 1271 £20 1322 £85 1432 £160 1483 £55 A08 £12 A59 £15 A110 £160 T04 £260  
1221 £85 1272 £20 1323 £32 1433 £150 1484 £15 A09 £10 A60 £220 A111 £10 T05 £280  
1222 £85 1273 £20 1324 N/S 1434 £80 1485 £42 A10 £50 A61 £65 A112 £90 T06 £170  
1223 £100 1274 £70 1325 £10 1435 £30 1486 £75 A11 £42 A62 £360 A113 £70 T07 £190  
1224 £100 1275 £10 1326 £60 1436 £150 1487 £20 A12 £120 A63 £110 A114 £130 T08 £190  
1225 £85 1276 £130 1327 £250 1437 £46 1488 £120 A13 £10 A64 £110 A115 £45 T09 £90  
1226 £110 1277 £150 1328 £40 1438 £90 1489 £20 A14 £26 A65 £50 A116 £65      
                                     
LOTS 1196, 1215, 1255, 1288 ALL HAD EQUAL BIDS (EARLIEST BID RECEIVED TAKES PREFERENCE)        
                                     
N/S = NOT SOLD   TOTAL 1131 LOTS, 5 WITHDRAWN, 1089 SOLD (96.7%)   AUCTION TOTAL: £94,541      
WDN = WITHDRAWN