SRA REALISATION LIST: 10th MARCH 2007          
       
BACK TO FORTHCOMING AUCTIONS PAGE        
BACK TO MARCH AUCTION PAGE        
BACK TO HOME PAGE          
           
    = Greater than £5000          
  TOTAL 500 LOTS - 1 WITHDRAWN - 474 SOLD (95%)      
  Total Realisation £315,180          
           
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £1,600 51 £1,500 101 £280 151 £300 201 £230 251 £180
2 £240 52 £500 102 £300 152 N/S 202 N/S 252 N/S
3 £950 53 £240 103 £500 153 £550 203 £90 253 £350
4 £260 54 £150 104 £600 154 £200 204 £180 254 £350
5 £1,950 55 £700 105 £190 155 £260 205 £320 255 £500
6 £1,000 56 £260 106 £640 156 £190 206 £25 256 £520
7 £110 57 £150 107 £260 157 £190 207 £60 257 £280
8 £680 58 £300 108 £500 158 £100 208 N/S 258 £100
9 £950 59 £350 109 £70 159 £90 209 £110 259 £160
10 £1,250 60 £320 110 £1,500 160 £240 210 £150 260 £2,300
11 £550 61 £160 111 £120 161 £300 211 £80 261 £280
12 £300 62 £200 112 £1,550 162 £200 212 £48 262 £400
13 £160 63 £480 113 £260 163 £100 213 £40 263 £300
14 £280 64 £300 114 £550 164 £450 214 £120 264 £520
15 £750 65 £100 115 £1,150 165 £220 215 £200 265 £400
16 £580 66 £200 116 £2,100 166 £240 216 £250 266 £1,250
17 £350 67 £75 117 £100 167 £250 217 £220 267 £80
18 £160 68 £200 118 N/S 168 £300 218 £190 268 £750
19 £100 69 £100 119 £220 169 £220 219 £110 269 £1,150
20 N/S 70 £220 120 £600 170 £150 220 £1,500 270 £1,150
21 £300 71 £220 121 £220 171 £170 221 £190 271 £620
22 £140 72 £1,625 122 £700 172 £460 222 £280 272 £300
23 £700 73 £150 123 £380 173 £75 223 £170 273 N/S
24 £650 74 £140 124 £580 174 £320 224 £850 274 £140
25 £700 75 £700 125 £1,750 175 £400 225 £1,500 275 £580
26 £800 76 £290 126 £220 176 £200 226 £500 276 £420
27 £380 77 £400 127 £410 177 £100 227 £580 277 £300
28 £320 78 £580 128 £300 178 £800 228 £80 278 N/S
29 £200 79 £320 129 £400 179 £3,200 229 £520 279 £110
30 £800 80 £1,500 130 £1,500 180 £800 230 £2,200 280 £800
31 £300 81 £85 131 £80 181 £250 231 £170 281 £480
32 £2,100 82 £160 132 £350 182 £380 232 £95 282 £360
33 £400 83 £150 133 £190 183 £300 233 £500 283 £280
34 £150 84 £560 134 £150 184 £300 234 £220 284 N/S
35 £275 85 £275 135 £1,500 185 £225 235 £850 285 £100
36 £580 86 £450 136 £2,600 186 £2,100 236 £800 286 £220
37 £500 87 £160 137 £200 187 £135 237 £170 287 £500
38 £200 88 £150 138 £480 188 £220 238 £200 288 £190
39 £4,800 89 £150 139 £320 189 £2,400 239 £220 289 £190
40 £2,100 90 £3,200 140 £460 190 £480 240 £600 290 £2,050
41 £1,700 91 £620 141 £1,400 191 £140 241 £300 291 £1,000
42 £300 92 £140 142 £90 192 £120 242 £400 292 £90
43 £50 93 £1,500 143 £1,250 193 £140 243 £240 293 £1,350
44 £50 94 £700 144 £140 194 £450 244 £650 294 £750
45 £550 95 £1,700 145 £750 195 N/S 245 £200 295 £280
46 £40 96 £85 146 £620 196 £1,000 246 £880 296 £200
47 £140 97 £240 147 £50 197 £920 247 £800 297 £2,700
48 £680 98 £220 148 £150 198 £350 248 £150 298 £600
49 £280 99 £50 149 £820 199 £190 249 £380 299 £200
50 £8,200 100 £24,500 150 £10,800 200 £25,000 250 £13,200 300 £35,500
                       
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £80 335 £450 369 £420 402 £75 435 £70 468 £220
302 £320 336 £75 370 £650 403 £75 436 £550 469 £40
303 £240 337 £90 371 £100 404 £110 437 £100 470 £150
304 £100 338 £180 372 £75 405 £160 438 £50 471 £90
305 £230 339 £75 373 £100 406 £100 439 N/S 472 WDN
306 N/S 340 £320 374 N/S 407 £1,050 440 £500 473 £190
307 £150 341 £500 375 £67 408 £50 441 N/S 474 £40
308 £2,800 342 £420 376 £260 409 £50 442 £65 475 £130
309 £200 343 N/S 377 £420 410 £380 443 £200 476 £450
310 £400 344 £60 378 £300 411 £850 444 £100 477 £80
311 £100 345 £300 379 £180 412 £100 445 £50 478 £100
312 £280 346 £400 380 £900 413 £200 446 £450 479 £30
313 £380 347 £140 381 £190 414 £120 447 £250 480 £120
314 £550 348 £80 382 £300 415 £150 448 £150 481 N/S
315 £200 349 £70 383 £220 416 £120 449 £220 482 £50
316 £380 350 £720 384 £420 417 £200 450 £500 483 £220
317 £140 351 £55 385 £320 418 N/S 451 £50 484 £120
318 £320 352 £110 386 £160 419 £400 452 £350 485 £200
319 £500 353 £300 387 £80 420 £780 453 £260 486 £75
320 £550 354 £130 388 £280 421 £95 454 £150 487 £40
321 £75 355 £1,050 389 £140 422 £75 455 £100 488 N/S
322 £280 356 £80 390 £440 423 £520 456 £450 489 £200
323 £160 357 £300 391 £550 424 £300 457 £260 490 £30
324 £350 358 £340 392 £90 425 N/S 458 £220 491 £260
325 £400 359 £50 393 £150 426 £480 459 £200 492 £50
326 £900 360 £400 394 £850 427 £100 460 N/S 493 £360
327 £150 361 £75 395 £380 428 £50 461 £400 494 £30
328 £95 362 N/S 396 £80 429 £300 462 N/S 495 £40
329 N/S 363 £500 397 £320 430 £50 463 £75 496 N/S
330 £800 364 £480 398 £220 431 £95 464 N/S 497 £200
331 £70 365 £240 399 £120 432 £95 465 £160 498 £30
332 £160 366 £480 400 £300 433 £400 466 £100 499 N/S
333 £190 367 £300 401 £200 434 £80 467 £100 500 £140
334 £130 368 £220