SRA REALISATION LIST: 16th JUNE 2007          
                       
BACK TO FORTHCOMING AUCTIONS PAGE          
BACK TO JUNE AUCTION PAGE          
BACK TO HOME PAGE          
                       
    = Greater than £5000              
  TOTAL 500 LOTS - 1 WITHDRAWN - 475 SOLD (95.2%)      
  Total Realisation £324,803            
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £1,900 51 £1,800 101 £500 151 £320 201 £300 251 £1,300
2 £550 52 £1,000 102 £250 152 £1,000 202 £190 252 £220
3 £200 53 £650 103 £220 153 £100 203 £200 253 £420
4 £300 54 £100 104 £260 154 £58 204 N/S 254 £220
5 £850 55 £200 105 £280 155 £75 205 £200 255 £850
6 £500 56 £250 106 £1,800 156 N/S 206 £110 256 £700
7 £600 57 N/S 107 £240 157 £100 207 £60 257 £250
8 £280 58 £150 108 £100 158 £130 208 £50 258 £460
9 £680 59 £150 109 £750 159 £160 209 £130 259 £280
10 £2,800 60 £220 110 £350 160 £100 210 £150 260 £1,900
11 £170 61 £130 111 £190 161 £100 211 N/S 261 £90
12 £880 62 £150 112 £160 162 £300 212 N/S 262 £520
13 £720 63 £400 113 £480 163 £100 213 £50 263 £320
14 £90 64 N/S 114 £1,550 164 N/S 214 £220 264 £260
15 £190 65 £50 115 £8,100 165 £100 215 £380 265 £500
16 £280 66 £160 116 £50 166 £150 216 £300 266 £100
17 N/S 67 N/S 117 £100 167 £180 217 £900 267 £140
18 £260 68 £260 118 £620 168 £240 218 £240 268 £260
19 £200 69 £120 119 £600 169 £300 219 £170 269 £2,900
20 £420 70 N/S 120 £520 170 £480 220 £160 270 £850
21 £720 71 £300 121 £300 171 £1,000 221 £140 271 £280
22 £280 72 £450 122 £75 172 £60 222 £320 272 £900
23 £200 73 £50 123 N/S 173 £260 223 £260 273 £190
24 £280 74 £100 124 £200 174 £255 224 £70 274 £380
25 £3,000 75 £1,000 125 £5,900 175 N/S 225 £8,600 275 £1,000
26 £2,600 76 £500 126 £700 176 £950 226 £580 276 £3,600
27 £120 77 £200 127 £140 177 £190 227 £260 277 N/S
28 £1,550 78 £160 128 N/S 178 £280 228 £1,000 278 £200
29 £190 79 £320 129 £200 179 N/S 229 £220 279 £200
30 £2,400 80 £1,000 130 £2,500 180 £450 230 £2,000 280 £400
31 £140 81 £140 131 £170 181 £800 231 £120 281 £150
32 £300 82 £100 132 £220 182 £220 232 £320 282 £50
33 £220 83 £320 133 £140 183 £580 233 £500 283 £2,100
34 £115 84 £420 134 £280 184 £120 234 £420 284 £180
35 £2,700 85 N/S 135 £250 185 £500 235 £420 285 N/S
36 £800 86 £340 136 £90 186 £300 236 £4,600 286 £150
37 £355 87 £380 137 £420 187 £750 237 £75 287 £1,100
38 £2,400 88 £160 138 £260 188 £75 238 £240 288 £320
39 £160 89 £4,000 139 £520 189 £140 239 £120 289 £75
40 £1,300 90 £1,100 140 £950 190 N/S 240 £1,600 290 N/S
41 £1,700 91 £100 141 £90 191 £100 241 £100 291 £320
42 £520 92 £150 142 £150 192 £75 242 £720 292 £75
43 £580 93 £4,200 143 £300 193 £500 243 £500 293 £520
44 £300 94 £280 144 £130 194 £400 244 £1,100 294 £280
45 £1,950 95 £600 145 £2,400 195 £180 245 £420 295 £880
46 £660 96 £200 146 £600 196 £7,600 246 £360 296 £130
47 £580 97 £180 147 £115 197 £95 247 £100 297 £150
48 £220 98 £160 148 £100 198 £200 248 £1,050 298 £140
49 £2,100 99 £350 149 £50 199 £650 249 £220 299 £80
50 £17,000 100 £7,000 150 £8,100 200 £15,300 250 £5,800 300 £28,500
                       
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £280 335 £280 369 £150 402 £160 435 £220 468 £200
302 £140 336 £350 370 £700 403 £260 436 £140 469 £200
303 £460 337 £140 371 £420 404 £90 437 £140 470 £680
304 £160 338 £150 372 £200 405 £50 438 £100 471 £40
305 £2,300 339 £140 373 £580 406 £400 439 £160 472 £50
306 £700 340 £1,050 374 £100 407 £85 440 £600 473 £300
307 £130 341 £100 375 £3,500 408 £380 441 £80 474 £50
308 £1,050 342 £100 376 £600 409 £380 442 £150 475 £280
309 £300 343 £520 377 £150 410 £600 443 £110 476 £300
310 £1,600 344 £150 378 £140 411 £210 444 £110 477 £380
311 N/S 345 £190 379 £190 412 £150 445 WDN 478 £170
312 £50 346 £300 380 £600 413 £300 446 £70 479 £820
313 £1,100 347 £280 381 £380 414 £280 447 £320 480 £750
314 £250 348 £270 382 £75 415 £80 448 £90 481 £40
315 £600 349 £700 383 £100 416 £100 449 £300 482 £110
316 £280 350 £1,100 384 £1,050 417 £300 450 £450 483 £300
317 £450 351 £500 385 N/S 418 £150 451 £620 484 £120
318 £170 352 £180 386 £450 419 £290 452 £170 485 £250
319 £150 353 £1,700 387 £260 420 £800 453 £100 486 N/S
320 £400 354 £950 388 £95 421 £60 454 £75 487 £125
321 £110 355 £380 389 £420 422 £300 455 £420 488 £130
322 £90 356 £150 390 £700 423 £320 456 £600 489 £180
323 £95 357 £280 391 £880 424 £380 457 £480 490 £1,900
324 £95 358 £100 392 £75 425 £110 458 £580 491 £130
325 £1,200 359 £130 393 £380 426 £140 459 £150 492 £50
326 £150 360 £240 394 £140 427 £170 460 £350 493 £580
327 £130 361 £160 395 £240 428 £200 461 £110 494 £600
328 £400 362 £190 396 £600 429 £50 462 N/S 495 £30
329 £200 363 £100 397 N/S 430 £350 463 £100 496 £150
330 £1,200 364 £380 398 £240 431 £300 464 £300 497 £450
331 £220 365 £95 399 £190 432 £100 465 £260 498 £220
332 £580 366 £75 400 £350 433 £820 466 £100 499 £350
333 £380 367 £50 401 £220 434 £45 467 £200 500 £110
334 £700 368 £130